| Designation | Unit weight (kg/m) |
Price (€/kg) by order quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| up to 1,000 kg ex-VAT |
up to 1,000 kg incl. VAT |
up to 10,000 kg ex-VAT |
up to 10,000 kg incl. VAT |
up to 100,000 kg ex-VAT |
up to 100,000 kg incl. VAT |
over 100,000 kg ex-VAT |
over 100,000 kg incl. VAT |
||
| Ø 6 | 0.222 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| Ø 6.5 | 0.260 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 8 | 0.395 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 10 | 0.617 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 12 | 0.888 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 14 | 1.208 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 16 | 1.578 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 18 | 1.997 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 20 | 2.466 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 22 | 2.984 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 25 | 3.853 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 28 | 4.833 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| N 32 | 6.313 | 0.79 € | 0.95 € | 0.78 € | 0.94 € | 0.77 € | 0.92 € | 0.76 € | 0.91 € |
| Transport costs | 100% | 50% | Free | Free | |||||
* Prices are indicative and may change without notice depending on market conditions.
* Transport costs for deliveries outside Sofia are calculated separately by distance.
* For an exact quote on a specific project, please contact us.
The price per kilogram decreases with larger quantities. For regular business relationships and contract arrangements we offer additional individual pricing.
For orders of 10,000 kg and above, transport within the Sofia area is completely free. For smaller quantities, transport costs are calculated proportionally.
All payments include 20% VAT. A receipt and VAT invoice are issued for every transaction. Deferred payment terms are available for business clients under pre-agreed conditions.
For an exact price for a specific project or specification, contact us. We will prepare a quote quickly.
For enquiries, quotes or orders, use the form below. We will get back to you as soon as possible.
Armature Yard "Boyana" offers a full online ordering platform — manage your rebar orders from anywhere, at any time.
Designed for builders, engineers and contractors who want to save time, track orders in real time and plan their budget in advance.
Access requires a one-time free registration. All platform features are immediately available after activation.
Submit orders by drawing or specification directly from your browser.
Get an instant cost estimate by diameter, length, shape and quantity.
Track your order in real time — from acceptance to delivery.
Pay conveniently and securely by debit or credit card.